Look up a name, note its row and grave number.
Then click it in the map below (it takes a while):
NorthRow | Grave | ||||||||||||||||
1 | 8-12 | 13-16 | 17-20 | 21-24 | 25-28 | 29-32 | 33-36 | 37-41 | 42-47 | 48-51 | 52-55 | 56-59 | |||||
2 | 1-6 | 7-10 | 11-17 | 18-23 | 24-29 | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50 | ||||||
2B | 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-23 | |||||||||||
3 | 1-6 | 7-11 | 12-16 | 17-20 | 21-24 | 25-28 | 29-32 | 33-37 | 38-41 | 42-46 | |||||||
4 | 1-7 | 8-11 | 12-15 | 16-21 | 22-26 | 27-32 | 33-36 | 37-40 | 41-45 | 46-49 | 50-53 | 54 | |||||
5 | 1-7 | 8-12 | 13-16 | 17-21 | 22-25 | 26-29 | 30-33 | 34-38 | 39-43 | 44-47 | 48-53 | 54-56 | |||||
6 | 1-6 | 7-12 | 13-17 | 18-23 | 24-28 | 29-33 | 34-40 | 41-44 | 45-49 | 50-58 | 59 | ||||||
7 | 1-6 | 7-13 | 14-19 | 20-25 | |||||||||||||
8 | 1-5 | 6-12 | 13-18 | 19-22 | Lainck | 23-28 | 29-34 | 35-42 | 43-48 | ||||||||
9 | 1-7 | 8-13 | 14-19 | 20-25 | 26-30 | 31-36 | 37-42 | 43-45 | |||||||||
10 | 1-6 | 7-11 | 12-16 | 17-20 | 21-26 | 27-33 | 34-41 | 42-46 | 47-50 | 51-55 | 56-58 | ||||||
11 | 1-7 | 8-12 | 13-16 | 17-24 | 25-31 | 32-40 | 41-47 | 48-53 | 54-58 | 50-60 | |||||||
12 | 1-6 | 7-10 | 11-16 | 17-23 | 24-28 | 29-35 | 36-42 | 43-48 | 49-52 | 53-57 | |||||||
13 | 1-4 | 5-8 | 9-10 |
Back to St. Boniface Church page St. Boniface Archives & Museum